Return To The Previous Page
Buy a Package
Number Of Visible Items Remaining : 3 Item

Expectation of life by age, Hispanic origin and race, and sex: United States, 2021

Expectation of life by age, Hispanic origin and race, and sex: United States, 2021
Age (years) All origins Hispanic Non-Hispanic
American Indian and Alaska Native Asian Black White
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
65 18.4 17.0 19.7 19.3 17.6 20.6 16.3 15.0 17.3 21.9 20.5 23.0 16.7 14.9 18.1 18.4 17.0 19.7
70 14.9 13.7 16.0 15.8 14.4 16.8 13.6 12.6 14.4 17.9 16.7 18.7 13.7 12.3 14.9 14.9 13.7 15.9
75 11.6 10.6 12.5 12.4 11.3 13.2 11.2 10.4 11.7 14.0 13.0 14.6 11.0 9.8 11.8 11.5 10.6 12.4
80 8.7 7.9 9.4 9.4 8.5 9.9 9.1 8.5 9.4 10.5 9.7 10.9 8.5 7.6 9.1 8.7 7.8 9.3
85 6.3 5.6 6.7 6.9 6.1 7.1 7.2 6.8 7.3 7.5 6.9 7.7 6.4 5.6 6.7 6.2 5.6 6.6
90 4.4 3.9 4.6 4.8 4.3 4.9 5.6 5.4 5.6 5.0 4.7 5.1 4.7 4.2 4.9 4.3 3.8 4.5
95 3.0 2.7 3.2 3.4 3.0 3.3 4.5 4.3 4.3 3.4 3.1 3.3 3.4 3.1 3.5 3.0 2.6 3.1
100 2.2 1.9 2.2 2.4 2.2 2.3 3.6 3.5 3.4 2.3 2.2 2.2 2.6 2.4 2.6 2.1 1.9 2.2
NOTE: Life tables by Hispanic origin and race are based on death rates that have been adjusted for Hispanic-origin and race misclassification on death certificates.
Adapted from: Arias E, Xu J, Kochanek KD. United States life tables, 2021. Natl Vital Stat Rep 2023; 72:1.
Graphic 89061 Version 7.0

Do you want to add Medilib to your home screen?