Condition | Assigned weights |
Age | |
<50 years | 0 |
50 to 59 years | 1 |
60 to 69 years | 2 |
70 to 79 years | 3 |
≥80 years | 4 |
Myocardial infarct | 1 |
Heart failure | 1 |
Peripheral vascular disease | 1 |
Cerebrovascular disease | 1 |
Dementia | 1 |
Chronic pulmonary disease | 1 |
Connective tissue disease | 1 |
Ulcer disease | 1 |
Mild liver disease | 1 |
Diabetes | 1 |
Hemiplegia | 2 |
Moderate or severe renal disease | 2 |
Diabetes with end organ damage | 2 |
Any tumor | 2 |
Leukemia | 2 |
Lymphoma | 2 |
Moderate or severe liver disease | 3 |
Metastatic solid tumor | 6 |
AIDS | 6 |
Weighted comorbidity classes | |
Low | 0 points |
Medium | 1 to 2 points |
High | 3 to 4 points |
Very high | ≥5 points |