Degree of luminal diameter stenosis | Terminology |
0% | No visible stenosis |
1 to 24% | Minimal stenosis |
25 to 49% | Mild stenosis |
50 to 69% | Moderate stenosis |
70 to 99% | Severe stenosis |
100% | Occluded |
Grading scale for plaque burden: | |
Terminology | Overall plaque burden |
P1 | Mild amount of plaque |
P2 | Moderate amount of plaque |
P3 | Severe amount of plaque |
P4 | Extensive amount of plaque |
Grading scale for ischemia detection: | |
Terminology | Meaning |
Modifier I | Indicates that CT ischemia test was performed either with CT-FFR or myocardial CTP |
I+ | Indicates that CT-FFR or CTP demonstrates lesion-specific ischemia or reversible perfusion defect |
I– | Indicates that CT-FFR or CTP is negative for lesion specific ischemia or reversible ischemia* |
I± | Indicates that CT-FFR or CTP is borderline |
CT: computed tomography; CT-FFR: CT fractional flow reserve; CTP: CT perfusion.
* Patients with prior myocardial infarction and fixed perfusion defects without evidence of myocardial ischemia by CTP would be classified as I–. The presence of myocardial infarction should be documented in the impression of the report.